Description
Hikvision DS-7A08HGHI-F1/ECO HD 8ch CCTV is required for cctv camera to be recorded. All cameras’ output analog signal is given to DVR with the help of BNC Connectors, Camera’s Output signal might be in the form of AHD/ HDCVI/HDTVI signal, and it should be supported on your dvr-cctv to give the display of your cctv camera feed.
When you are planning a cctv camera to be get installed, you should understand the following check points:
- What is the resolution of your cctv camera eg: megapixels
- What is the signal type (AHD/HDTVI/HDCVI), a camera produce.
- This given output signal should be compatible with your dvr-cctv, to give you the video output.
- Your dvr should be network supported, and should give you the facility to create a domain (account) on its cloud server, so you may stream the live feed on your mobile phone remotely.
- The brand you choose for should be good at performance, and it should be a better support team to provide you any technical help, at the time of installation.
- DVR mobile app should be available on Google play store or APP Store, so you may download it when it is required.
- DVR should give video output on both point HDMI and VGA, so you may use your computer screen or TV screen to watch the high resolution output.
- DVR should have the usb port available to connect mouse or usb storage to get data backed up.
DS-7A08HGHI-F1/ECO DVR (Digital Video Recorder) 8 Ch for 1 Mega pixel and 2 mega pixel
Hikvision CCTV dvr is good for domestic and commercial cctv installation.
Description
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 8-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | Support HDTVI input: 1080p/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz, Support AHD input: 720P/25Hz, 720P/30Hz, support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15fps When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@15fps |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 8-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP?, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 12W(Without hard disks) | |
Working Temperature: | -10 oC ~+55 oC (14 oF ~ 131 oF) | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | |
Weight: | ≤ 0.8 kg / 1.8 lb(without hard disks) |
Reviews
There are no reviews yet.